Price List – Unilock Paver Options (Fall 2025)
As certified Unilock contractors, we install high‑quality pavers that stand the test of time. Our fall pricing starts at $22 per square foot for a Holland paver from Menards. To estimate your project cost, simply enter your total square footage (200 sq ft or more), then click Calculate. The calculator adds the retail price of each Unilock product to our base installation rate so you can see a ballpark figure for your project. For projects under 200 sq ft, please call us for a custom quote.
| Product | Retail Price (per sq ft) |
Total Price for sq ft |
Product Link |
|---|---|---|---|
| Soreno 16x32x5cm | 12.54 | View | |
| Town Hall | 13.94 | View | |
| Tribeca Cobble | 10.58 | View | |
| Treo Smooth 6cm | 7.07 | View | |
| Umbriano Random 6cm | 12.71 | View | |
| Westport | 5.41 | View | |
| Beacon Hill Flagstone 6cm | 7.63 | View | |
| Holland Premier 6cm | 5.79 | View | |
| Mattoni | 8.25 | View | |
| Courtstone (Full Pallet) | 16.25 | View | |
| Beacon Hill Smooth 7cm | 8.69 | View | |
| Beacon Hill XL Smooth | 9.27 | View | |
| Artline Umbriano 7cm | 10.65 | View | |
| Hollandstone (Standard) | 4.27 | View | |
| Eco‑Hex | 13.18 | View | |
| Richcliff | 13.49 | View | |
| Copthorne | 10.60 | View | |
| Courtstone Half Pallet | 16.75 | View | |
| Promenade Plank | 12.27 | View | |
| Thornbury | 7.38 | View |
Call to Action: Ready to transform your outdoor space? Contact us today to discuss your project. Call or text us at 708‑285‑3306, or email us at opportunitylandscaping@gmail.com.

